Return to the main 2007 Changes Page
This is the breakdown of the figures provided to Metro by Arriva for the costs of running the old services and the costs to run the new botched services
| Costs in Descending Order | Contract | |
| Route No | New | Old |
| 935 | £247,646 | |
| 435 | £235,307 | |
| 447/448/X48 | £61,652 | |
| 447/X48 | £60,278 | |
| X41 | £37,307 | |
| 447 | £15,139 | |
| Total Result | £272,614 | £384,715 |
Note the costs of the 935 to the 435 - very little difference, well only £12,339 to be precise, yes the 435 runs a longer route but have a look at the maps on Old vs New Route page we are talking a few miles difference between the old and the new route yet the 435 costs £12,339 less to run than the 935, how?
Arriva claimed that by making the changes and removing ALL the old route replacing them with the new 435 & X41 would save Metro the total sum of £112,101 in funding.
| Comparison – Are these real savings or Mathematical? | Savings? | |
| Time | Route No | |
| Monday to Saturday Daytime | ||
| 435 | £156,393 | |
| 935 | -£176,732 | |
| 447/448/X48 | -£61,652 | |
| X41 | £37,307 | |
| Total Monday to Saturday Daytime | -£44,684 | |
| Monday to Saturday Evenings | ||
| 435 | £53,204 | |
| 935 | -£53,204 | |
| 447/X48 | -£60,278 | |
| Total Monday to Saturday Daytime | -£60,278 | |
| Sunday | ||
| 435 | £25,710 | |
| 447 | -£15,139 | |
| 935 | -£17,710 | |
| Total Sunday | -£7,139 | |
| Total Savings or Mathematical? | -£112,101 | |
Yep mathemtically the new service is cheaper than the old we can all take one number away from another, but look closer...............
Arriva claimed that the old 448 was runing at a loss and wasn't worth running and recommended it to be withdrawn along with the 447 & X48, the keyword here is loss these routes they claim were a LOSS.
They also claimed that the 935 was running at a loss, there is that word again, LOSS
Click here (opens in a new browser window)